Minggu, 24 Februari 2013
FT Man City 2-0 Chelsea
(Toure 63', Tevez 85')
FT Newcastle 4-2 Southampton
(Schneiderlin 3', Sissoko 33', Cisse 43', Lambert 50', Cabaye pen 67', Hooiveld og 79')

1. Man Utd 27 [64-31] 68
2. Man City 27 [50-24] 56
3. Chelsea 27 [55-30] 49
4. Tottenham 26 [44-30] 48
5. Arsenal 27 [52-30] 47
6. Everton 27 [41-34] 42
7. Liverpool 27 [49-32] 39
8. Swansea 27 [38-34] 37
9. West Brom 27 [36-36] 37
10. Stoke City 27 [26-32] 33
11. Fulham 27 [37-42] 32
12. Norwich 27 [27-41] 32
13. West Ham 26 [29-38] 30
14. Newcastle 27 [38-48] 30
15. Sunderland 27 [29-36] 29
16. Southampton 27 [38-49] 27
17. Wigan 27 [33-51] 24
18. Aston Villa 27 [26-52] 24
19. Reading 27 [33-51] 23
20. QPR 27 [19-43] 17

0 komentar: